Are Prices Rising in Thailand Too? Many readers often ask: How much salary do you need to live in Thailand and maintain a good quality of life? This is crucial for negotiating the terms of an overseas job and deciding whether to work in Thailand. Let’s break down the actual living expenses.
Table of Contents
Bangkok (Model I) | ||
Accommodation | 15,000 | Living in a condo with security and management staff, some of which include maintenance services, offers better convenience. |
Food | 12,000 | Dining out costs around 200 THB per meal in Bangkok, based on two meals per day. |
Transportation | 4,200 | For an average distance of about seven MRT stations, round-trip travel is approximately 35 THB per trip, totaling 140 THB for two trips a day. |
Daily Essentials | 3,500 | Includes items like shampoo and clothing. |
Entertainment | 3,000 | Expect to spend about 1,000 THB per outing for simple socializing and dining out, averaging three times a month. |
Total | 37,700 THB | Monthly living cost for the Comfort living style in Bangkok. |
Living Expenses in Bangkok: Urban Model II (Apartment, Simple Living Style)
Bangkok (Model II) | ||
Accommodation | 4,500 | Living in an apartment is simpler, with no management staff. |
Food | 3,600 | If dining out and eating local street food, a meal in Bangkok costs about 60 THB, based on two meals per day. |
Transportation | 4,200 | For an average distance of about seven MRT stations, round-trip travel is approximately 35 THB per trip, totaling 140 THB for two trips a day. |
Daily Essentials | 2,000 | include items like shampoo and clothing (assuming clothes are purchased for around 100-200 THB from street vendors). |
Entertainment | 3,000 | Expect to spend about 1,000 THB per outing for simple socializing and dining out, averaging three times a month. |
Total | 17,300 THB | <—the monthly living cost for the Simple living style in Bangkok. |
Living Expenses in Rural Thailand
Rural Thailand | ||
Accommodation | 3,000 | Living in an apartment is simpler, with no management staff. |
Food | 2,400 | If dining out and eating local street food, a meal in rural Thailand costs about 40 THB, based on two meals per day |
Transportation | 800 | Transportation is usually by bus or motorcycle, costing about 150 THB per week (for bus fare or fuel). |
Daily Essentials | 2,000 | include items like shampoo and clothing (assuming clothes are purchased for around 100-200 THB from street vendors). |
Entertainment | 900 | For simple socializing and dining out, expect to spend about 300 THB per outing, averaging three times a month. |
Total | 9,100 THB | <—the monthly living cost for rural Thailand. |
Can You Save Money While Working in Thailand?
The expenses above are based on discussions with friends living in Bangkok. Many companies offer housing and meals, so by deducting accommodation and food costs from the table, it’s possible to save money while working in Thailand—especially if you aren’t party animals.
#If you’re considering living in the suburbs outside Bangkok, keep in mind that English may not be widely spoken. Knowing Thai can enhance your comfort and help you save on purchases. If you’re interested in learning Thai, it can be very beneficial:
除了我的工作泰語Youtube頻道及我的三不五時泰語筆記分享外,想接觸更完整泰語系統課程/教材,這邊整理如下:Udemy泰文課(多英語授課)、 Hahow好學校泰文課(中文授課)、 hyread 泰語學習誌/教材(電子書)
#我外派泰國多年 (請見About me),會講泰文,是大家的泰國臥底小幫手,歡迎加入我的FB:泰亮ing -泰國外派多年日誌,交流泰國工作、生活、旅遊、商務等